Registration URLs:
Registration Fee (includes GST):
Category | Early Bird Up to Dec 10, 2018 | After Dec 10, 2018 | ||
---|---|---|---|---|
INR | USD | INR | USD | |
Professional (Member of CSI/ACM) | 11800 | 200 | 13570 | 225 |
Professional (Non-Member) | 16000 | 260 | 18400 | 300 |
Academician (Member of CSI/ACM) | 6000 | 100 | 6900 | 115 |
Academician (Non-member) | 7700 | 125 | 8800 | 150 |
Student (Member of CSI/ACM) | 3550 | 60 | 4100 | 70 |
Student (Non-member) | 5000 | 85 | 5750 | 100 |
For any queries related to registration please send a mail to shekhar_sahasrabudhe@persistent.com